LULALIFE Size Chart
LULALIFE
Bust | Waist | Hip | |
---|---|---|---|
XS | 87 | 67 | 93 |
S | 92 | 72 | 98 |
M | 97 | 77 | 103 |
L | 102 | 82 | 108 |
XL | 109.5 | 89.5 | 115.5 |
2XL | 119.5 | 99.5 | 125.5 |
3XL | 129.5 | 109.5 | 135.5 |
4XL | 139.5 | 119.5 | 145.5 |
These measurements are a general guide as provided by the label. If you would like to confirm the measurements for a specific garment please contact us and we will send that info over to you!
