Elm Lifestyle Size Chart
Elm Lifestyle
| Bust | Waist | Hip | |
|---|---|---|---|
| 6 Small | 82-86 | 63-67 | 90-94 |
| 8 Small | 87-91 | 68-72 | 95-99 |
| 10 Medium | 92-96 | 73-77 | 100-104 |
| 12 Medium | 97-101 | 78-82 | 105-109 |
| 14 Large | 102-106 | 83-87 | 110-114 |
| 16 Large | 107-111 | 88-92 | 115-119 |
| 18 Extra Large | 112-116 | 93-97 | 120-124 |
These measurements are a general guide as provided by the label. Whilst we endeavour to buy true to size designs, sizing can vary, so if you would like to confirm the measurements for a specific garment please contact us directly and we will gladly help you.

